dimanche, mars 22, 2009

Bradley Hall
Latest Sales in Bradley Hall
APR 29 2008 · 4311 NW 16th St, Unit: 302B: $110,000
APR 17 2008 · 4311 NW 16th St, Unit: 212B: $85,500
APR 11 2008 · 4311 NW 16th St, Unit: 308B: $40,000
OCT 1 2007 · 4311 NW 16th St, Unit: 309B: $105,000
MAR 6 2007 · 4311 NW 16th St, Unit: 310B: $56,750
MAR 6 2007 · 4311 NW 16th St, Unit: 310B: $56,750
MAR 5 2007 · 4311 NW 16th St, Unit: 111B: $100,000
APR 24 2006 · 4311 NW 16th St, Unit: 301B: $92,000
APR 17 2006 · 4311 NW 16th St, Unit: 210B: $73,200
APR 4 2005 · 4311 NW 16th St, Unit: 109B: $83,000
* Data above tracks last 12 months of sales

Aucun commentaire: