dimanche, mars 22, 2009

Ashley Hall
Latest Sales in Ashley Hall
DEC 16 2008 · 4299 NW 16th St, Unit: 104: $80,000
APR 10 2008 · 4299 NW 16th St, Unit: 210: $44,000
MAY 3 2006 · 4299 NW 16th St, Unit: 309: $110,000
DEC 19 2005 · 4299 NW 16th St, Unit: 311: $50,000
MAY 17 2005 · 4299 NW 16th St, Unit: 209: $71,000
APR 11 2005 · 4299 NW 16th St, Unit: 201: $95,000
APR 4 2005 · 4299 NW 16th St, Unit: 111: $41,000
FEB 28 2005 · 4299 NW 16th St, Unit: 109: $55,000
FEB 22 2005 · 4299 NW 16th St, Unit: 207: $28,000
DEC 29 2004 · 4299 NW 16th St, Unit: 106: $22,500
* Data above tracks last 12 months of sales

Aucun commentaire: