mercredi, février 08, 2012

Most taxed in Ashley Hall
1. 4299 NW. 16th Street, Unit: 309 : $1,602.00
2. 4299 NW. 16th Street, Unit: 304 : $1,602.00
3. 4299 NW. 16th Street, Unit: 312 : $1,602.00
4. 4299 NW. 16th Street, Unit: 212 : $1,555.33
5. 4299 NW. 16th Street, Unit: 209 : $1,555.33
6. 4299 NW. 16th Street, Unit: 201 : $1,555.33
7. 4299 NW. 16th Street, Unit: 112 : $1,508.69
8. 4299 NW. 16th Street, Unit: 109 : $1,508.69
9. 4299 NW. 16th Street, Unit: 104 : $1,508.69
10. 4299 NW. 16th Street, Unit: 303 : $1,406.16

Aucun commentaire: